India has launched 239 satellites for 28 different countries as of October, 2018.[1] Commercial launches for foreign nations are negotiated through Antrix, the commercial arm of the Indian Space Research Organization (ISRO). All satellites were launched using the ISRO's Polar Satellite Launch Vehicle (PSLV) expendable launch system. Between 2013 and 2015, India launched 28 foreign satellites for nine different countries earning a total revenue of US$101 million.
ISRO successfully launched 104 satellites by a single rocket on 15 February 2017, of which 3 satellites are Indian satellites while the remaining are foreign commercial satellites. Ninety-six satellites are from the United States, while the others come from Israel, the UAE, Kazakhstan, the Netherlands, Belgium and Germany.[3] It is the largest number of satellites launched on a single flight by any space agency. The previous record was held by Russia's Dnepr launcher which launched 37 in June 2014.
| No. | Satellite | Country | Launch date | Launch mass | Launch vehicle | Other information |
|---|---|---|---|---|---|---|
| 1 | DLR-Tubsat | 26 May 1999 | 45 kg | PSLV-C2 | ISRO's 1st commercial launch with foreign satellites as payload. India's Oceansat-1 was also launched. This was PSLV's 3rd launch overall. | |
| 2 | Kitsat-3 | 110 kg | ||||
| 3 | BIRD | 22 October 2001 | 92 kg | PSLV-C3 | ISRO's 2nd commercial launch. | |
| 4 | PROBA | 94 kg | ||||
| 5 | Lapan-TUBsat | 10 January 2007 | 56 kg | PSLV-C7 | ||
| 6 | Pehuensat-1 | 6 kg | ||||
| 7 | AGILE | 23 April 2007 | 352 kg | PSLV-C8 | PSLV's 11th flight. | |
| 8 | TecSAR | 21 January 2008 | 295 kg | PSLV-C10 | PSLV's 12th launch. | |
| 9 | CAN-X2 | 28 April 2008 | 3.5 kg | PSLV-C9 | ISRO launched 10 satellites, of which 8 were foreign[5]. | |
| 10 | NLS-5 | 6.5 kg | ||||
| 11 | Delfi-C3 | 2.2 kg | ||||
| 12 | AAUSAT-II | 0.75 kg | ||||
| 13 | COMPASS-1 | 1 kg | ||||
| 14 | Rubin-8 | 8 kg | ||||
| 15 | CUTE-1.7 | 3 kg | ||||
| 16 | SEEDS-2 | 1 kg | ||||
| 17 | UWE-2 | 23 September 2009 | 1 kg | PSLV-C14 | ISRO launched 7 satellites, of which 6 were foreign[6]. | |
| 18 | BeeSat-1 | 1 kg | ||||
| 19 | RUBIN-9.1 | 8 kg | ||||
| 20 | RUBIN-9.2 | 8 kg | ||||
| 21 | ITUpSAT1 | 1 kg | ||||
| 22 | SwissCube-1 | 1 kg | ||||
| 23 | Alsat-2A | 12 July 2010 | 117 kg | PSLV-C15 | ISRO launched 5 satellites, of which 3 were foreign[7]. | |
| 24 | AISSat-1 | 6.5 kg | ||||
| 25 | TIsat-1 | 1 kg | ||||
| 26 | VESSELSAT-1 | 12 January 2011 | 28.7 kg | PSLV-C18 | ISRO launched 4 satellites, of which 1 was foreign[8]. | |
| 27 | X-SAT | 20 April 2011 | 105 kg | PSLV-C16 | ISRO launched 3 satellites, of which 1 was foreign[9]. | |
| 28 | SPOT-6 | 9 September 2012 | 712 kg | PSLV-C21 | PSLV's 22nd flight. | |
| 29 | PROITERES | 15 kg | ||||
| 30 | Sapphire | 25 February 2013 | 148 kg | PSLV-C20 | ISRO launched 7 satellites, of which 6 were foreign[10]. | |
| 31 | NEOSSat | 74 kg | ||||
| 32 | TUGSAT-1 | 14 kg | ||||
| 33 | UniBRITE-1 | 14 kg | ||||
| 34 | AAUSAT3 | 0.8 kg | ||||
| 35 | STRaND-1 | 6.5 kg | ||||
| 36 | SPOT-7 | 30 June 2014 | 714 kg | PSLV-C23 | PSLV's 10th flight in 'core-alone' configuration (i.e. without the use of solid strap-on motors). | |
| 37 | AISAT | 14 kg | ||||
| 38 | CanX-4 | 15 kg | ||||
| 39 | CanX-5 | 7 kg | ||||
| 40 | VELOX-1 | 7 kg | ||||
| 41 | UK-DMC 3A | 10 July 2015 | 447 kg | PSLV-C28[11] | India's first exclusive foreign satellites launch, all the 5 payloads were from | |
| 42 | UK-DMC 3B | 447 kg | ||||
| 43 | UK-DMC 3C | 447 kg | ||||
| 44 | CBNT-1 | 91 kg | ||||
| 45 | De-OrbitSail | 7 kg | ||||
| 46 | LAPAN-A2 | 28 September 2015 | 68 kg | PSLV-C30 | Commercial satellites from | |
| 47 | NLS-14 (Ev9) | 5.5 kg | ||||
| 48 | Lemur-2-Peter | 4 kg | ||||
| 49 | Lemur-2-Jeroen | 4 kg | ||||
| 50 | Lemur-2-Joel | 4 kg | ||||
| 51 | Lemur-2-Chris | 4 kg | ||||
| 52 | TeLEOS-1 | 16 December 2015 | 400 kg | PSLV-C29 | Exclusive commercial launch of 6 | |
| 53 | VELOX-C1 | 123 kg | ||||
| 54 | VELOX-II | 13 kg | ||||
| 55 | Athenoxat-1 | <5 kg | ||||
| 56 | Kent Ridge 1 (KR 1) | 78 kg | ||||
| 57 | Galassia | 3.4 kg | ||||
| 58 | LAPAN A3 | 22 June 2016 | 120 kg | PSLV-C34 | ISRO launched 20 satellites (including 3 Indian satellites) aboard PSLV-C34, the highest number of satellites that the agency has launched aboard a single flight.[13][14] | |
| 59 | BIROS | 130 kg | ||||
| 60 | M3MSat | 85 kg | ||||
| 61 | GHGsat-D | 25.5 kg | ||||
| 62 | SkySat Gen2-1 | 110 kg | ||||
| 63-74 | 12 x Dove (satellite) | 4.7 kg each | ||||
| 75 | AlSAT-1N | 26 September 2016 | 7 kg | PSLV-C35 | ISRO launches 8 satellites in its 15th flight of the 'XL' version of the PSLV - 5 foreign satellites and 3 Indian satellites (SCATSAT-1, PRATHAM and PISAT).[15] | |
| 76 | Alsat-1B | 103 kg | ||||
| 77 | Alsat-2B | 117 kg | ||||
| 78 | NLS-19 | 8 kg | ||||
| 79 | Pathfinder-1 | 44 kg | ||||
| 80-167 | 88 x Flock-3p | 15 February 2017 | 4.7 kg each | PSLV-C37 | ISRO launched 104 satellites, of which 3 were Indian satellites. It is the largest number of satellites launched on a single flight by any space agency[16]. | |
| 168-175 | 8 x Lemur-2 | 4.6 kg each | ||||
| 176 | Al Farabi-1 | 1.7 kg | ||||
| 177 | BGUSAT | 4.3 kg | ||||
| 178 | Nayif-1 | 1.1 kg | ||||
| 179 | DIDO-2 | 4.2 kg | ||||
| 180 | PEASS | 3 kg | ||||
| 181 | Pegasus(QB50 AT03) | 23 June 2017 | 2 kg | PSLV-C38 | ISRO launched 31 satellites, of which 29 were foreign[17]. | |
| 182 | QB50-BE06 | ? | ||||
| 183 | SUCHAI-1 | 1 kg | ||||
| 184 | VZLUSAT-1 | 2 kg | ||||
| 185 | Aalto-1 | 3.9 kg | ||||
| 186 | ROBUSTA-1B | 1 kg | ||||
| 187 | COMPASS-2/Dragsail | 4 kg | ||||
| 188 | URSAMAIOR | 3 kg | ||||
| 189 | D-SAT | 4.5 kg | ||||
| 190 | Max Valier | 15 kg | ||||
| 191 | CE-SAT1 | 60 kg | ||||
| 192 | Venta-1 | 7.5 kg | ||||
| 193 | LituanicaSAT-2 | 4 kg | ||||
| 194 | skCUBE | 1 kg | ||||
| 195 | InflateSail | 3.2 kg | ||||
| 196 | UCLSat | 2 kg | ||||
| 197-199 | 3 x Diamond Satellites | 18 kg | ||||
| 200 | CICERO-6 | ? | ||||
| 201-208 | 8 x Lemur-2 Satellites | 4 kg each | ||||
| 209 | Tyvak-53b | ? | ||||
| 210 | Telesat Phase-1 LEO | 12 January 2018 | 168 kg | PSLV-C40 | ISRO Launched 31 satellites, of which 28 were foreign[18]. | |
| 211 | POC-1 | ? | ||||
| 212 | PicSat | 3.5 kg | ||||
| 213 | CBNT-2 | 42.7 kg | ||||
| 214 | CANYVAL-X | 4 kg | ||||
| 215 | CNUSAIL-1 | 4 kg | ||||
| 216 | KAUSAT-5 | 3.2 kg | ||||
| 217 | SIGMA | 3.8 kg | ||||
| 218 | STEP CUBE LAB | 1 kg | ||||
| 219-222 | 4 x Flock-3p | 4.7 kg each | ||||
| 223-226 | 4 x Lemur-2 | 4 kg each | ||||
| 227-230 | 4 x SpaceBEE | ? | ||||
| 231 | DemoSat-2 | ? | ||||
| 232 | Micromas-2 | 3.8 kg | ||||
| 233 | Tyvak-61C | ? | ||||
| 234 | Fox-1D | 1.5 kg | ||||
| 235 | Corvus BC3 | 10 kg | ||||
| 236 | Arkyd-6 | 10 kg | ||||
| 237 | CICERO-7 | 10 kg | ||||
| 238 | NovaSAR | 16 September, 2018 | 445kg | PSLV-C42 | Exclusive commercial launch of two foreign satellites belonged to Surrey Satellite Technologies Ltd (SSTL), | |
| 239 | S1-4 | 444kg | ||||
| 240 | Centauri -1 | 29 - Nov - 2018 | - | PSLV-C43 | - | |
| 241 | Kepler (CASE) | |||||
| 242 | FACSAT | |||||
| 243 | Reaktor Hello World | |||||
| 244 | InnoSAT-2 | |||||
| 245 | HIBER-1 | |||||
| 246 | 3Cat-1 | |||||
| 247 | CICERO-8 | |||||
| 248-263 | FLOCK 3R | 16 Satellites | ||||
| 264 | Global -1 | - | ||||
| 265 | HSAT-1 | |||||
| 266-269 | LEMURs | 4 Satellites |
Total Foreign Satellites launched by ISRO : 269 (as of 29/11/2018)
Comments